Should I go to Texas Tech University or Iowa State University? Compare 50+ facts and figures about the colleges to help you determine if Texas Tech or ISU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Iowa Texas A&M UNT UT Arlington UH UT Dallas Texas State Oklahoma State University-Main Campus Michigan State UT Austin Purdue Nebraska| Texas Tech University | Iowa State University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
Texas Tech | ISU | ||
| Location | Lubbock, TX | Ames, IA | ||
| Setting | Midsize City | Small City | ||
| Enrollment | 40,773 | 30,177 | ||
| Type | Public 4 Year | Public 4 Year | ||
| National Ranking | #460 | #351 | ||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | ttu.edu | iastate.edu | ||
| Team Colors |
Costs |
Texas Tech | ISU | ||
| Tuition (In State) | $8,935 | $8,982 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $21,534 | $26,168 | ||
| Room & Board | $10,460 | $9,726 | ||
| Avg Net Price | $16,773 | $17,354 | ||
| Avg Grant Aid | $10,636 | $10,718 | ||
| % Receiving Grant Aid | 71% | 77% |
Admission |
Texas Tech | ISU | ||
|---|---|---|---|---|
| Applied | 34,020 | 22,995 | ||
| Admitted | 24,116 | 20,496 | ||
| Acceptance Rate | 70.9% | 89.1% | ||
| Enrolled % | 29.9% | 28.6% | ||
| Avg High School GPA | 3.76 | 3.7 | ||
| Typical High School Grades | A- | A- | ||
| Admissions Standards | Challenging | Difficult | ||
| Applicant Competition | Low | |||
| ACT Range | 22/28 | 21/28 | ||
| SAT Range | 1090/1270 | 1110/1350 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline |
Academics |
Texas Tech | ISU | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 21:1 | 18:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Texas Tech | ISU | ||
| Graduation Rate | 61% | 68% | ||
| Median Earnings (After 10 years) | $58,500 | $53,700 | ||
| Making Student Loan Payments | 66% | 74% | ||
| Median Student Loan Debt | $22,500 | $23,868 | ||
| Median Loan Payment | $232 | $246 |
Diversity |
Texas Tech | ISU | ||
|---|---|---|---|---|
| % Men | 9% | 8% | ||
| % Women | 11% | 8% | ||
| Racial Diversity | Medium | Low | ||
| HBCU | No | No | ||
| % White | 60% | 76% | ||
| % Black | 6% | 3% | ||
| % Hispanic | 23% | 5% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 3% | 2% | ||
| % International | 5% | 7% | ||
| % Unknown Race | 1% | 5% |
Students |
Texas Tech | ISU | ||
|---|---|---|---|---|
| % In-State | 91% | 52% | ||
| % Out-of-State | 7% | 45% | ||
Campus |
Texas Tech | ISU | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | Yes | Yes | ||
| Daycare Facility | No | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, Texas Tech or ISU?
Which college is harder to get into, Texas Tech or ISU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between ISU or Texas Tech .
Which is better, Texas Tech or ISU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between ISU and Texas Tech.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/