Compare Texas State with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Texas State.
Frequently compared to Texas State University. Click a college to add to the comparison.
UTSA Texas Tech UNT Texas A&M UH UT Austin Baylor SHSU SFASU UT Dallas Lamar University UIWTexas State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Texas State | |||
Location | San Marcos, TX | |||
Setting | Distant Town | |||
Enrollment | 37,864 | |||
Type | Public 4 Year | |||
National Ranking | #594 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | txstate.edu | |||
Team Colors |
Costs |
Texas State | |||
Tuition (In State) | $8,606 | |||
---|---|---|---|---|
Tuition (Out of State) | $20,030 | |||
Room & Board | $10,930 | |||
Avg Net Price | $13,750 | |||
Avg Grant Aid | $9,796 | |||
% Receiving Grant Aid | 80% |
Find out with the most accurate college admissions calculator, ever.
Calculate My College ChancesAdmission |
Texas State | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 31,073 | |||
Admitted | 21,748 | |||
Acceptance Rate | 70% | |||
Enrolled % | 30.6% | |||
Avg High School GPA | 3.38 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Easy | |||
Applicant Competition | Low | |||
ACT Range | 18/25 | |||
SAT Range | 990/1180 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | May 1, 2023 |
Academics |
Texas State | |||
---|---|---|---|---|
Student to Faculty Ratio | 22:1 | |||
Popular Majors |
|
|||
Outcomes |
Texas State | |||
Graduation Rate | 56% | |||
Median Earnings (After 10 years) | $49,200 | |||
Making Student Loan Payments | 55% | |||
Median Student Loan Debt | $21,250 | |||
Median Loan Payment | $219 |
Diversity |
Texas State | |||
---|---|---|---|---|
% Men | 40% | |||
% Women | 60% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 49% | |||
% Black | 9% | |||
% Hispanic | 35% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 0% | |||
% Unknown Race | 1% |
Students |
Texas State | |||
---|---|---|---|---|
% In-State | 98% | |||
% Out-of-State | 2% | |||
Campus |
Texas State | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/