Compare TSU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with TSU.
Texas Southern University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Houston, TX | |||
Setting | Large City | |||
Students | 7,015 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $7,437 | |||
Tuition (Out of State) | $19,707 | |||
Room & Board | $9,280 | |||
Avg Net Price | $13,481 | |||
Avg Grant Aid | $9,413 | |||
% Receiving Grant Aid | 97% | |||
Admission and Academics |
||||
Acceptance Rate | 66.4% | |||
Avg High School GPA | 3.11 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | Low | |||
ACT Range | 17/20 | |||
SAT Range | 890/1040 | |||
Application Deadline | Apr 30, 2022 | |||
Outcomes |
||||
Graduation Rate | 12% | |||
Median Earnings (After 10 years) | $36,200 | |||
Making Student Loan Payments | 22% | |||
Median Student Loan Debt | $29,358 | |||
Median Loan Payment | $303 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/