Should I go to Texas A&M University College Station or Texas Tech University? Compare 50+ facts and figures about the colleges to help you determine if Texas A&M or Texas Tech is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Texas A&M University College Station | Texas Tech University | The University of Texas at Austin | Texas State University | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
Texas A&M | Texas Tech | UT Austin | Texas State |
| Location | College Station, TX | Lubbock, TX | Austin, TX | San Marcos, TX |
| Setting | Small City | Midsize City | Large City | Distant Town |
| Enrollment | 76,633 | 40,773 | 53,082 | 38,722 |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | Public 4 Year |
| National Ranking | #121 | #460 | #105 | #691 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | tamu.edu | ttu.edu | utexas.edu | txstate.edu |
| Team Colors |
Costs |
Texas A&M | Texas Tech | UT Austin | Texas State |
| Tuition (In State) | $9,199 | $8,935 | $11,678 | $8,606 |
|---|---|---|---|---|
| Tuition (Out of State) | $36,428 | $21,534 | $42,778 | $20,366 |
| Room & Board | $13,154 | $10,460 | $14,136 | $12,270 |
| Avg Net Price | $21,610 | $16,773 | $18,036 | $15,307 |
| Avg Grant Aid | $11,607 | $10,636 | $12,060 | $11,169 |
| % Receiving Grant Aid | 61% | 71% | 47% | 74% |
Admission |
Texas A&M | Texas Tech | UT Austin | Texas State |
|---|---|---|---|---|
| Applied | 50,832 | 34,020 | 66,109 | 37,183 |
| Admitted | 32,149 | 24,116 | 19,253 | 33,273 |
| Acceptance Rate | 63.2% | 70.9% | 29.1% | 50.3% |
| Enrolled % | 42.8% | 29.9% | 48.7% | 41.2% |
| Avg High School GPA | 3.68 | 3.76 | 3.8 | 3.38 |
| Typical High School Grades | B+ | A- | A- | B+ |
| Admissions Standards | Very High | Challenging | Exceptional | Moderate |
| Applicant Competition | Low | Low | High | |
| ACT Range | 25/31 | 22/28 | 27/33 | 19/26 |
| SAT Range | 1140/1380 | 1090/1270 | 1230/1490 | 980/1190 |
| Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Dec 1, 2025 | Dec 1, 2025 | Jun 1, 2026 |
Academics |
Texas A&M | Texas Tech | UT Austin | Texas State |
|---|---|---|---|---|
| Student to Faculty Ratio | 19:1 | 21:1 | 18:1 | 21:1 |
| Popular Majors |
|
|
|
|
Outcomes |
Texas A&M | Texas Tech | UT Austin | Texas State |
| Graduation Rate | 81% | 61% | 81% | 56% |
| Median Earnings (After 10 years) | $65,600 | $58,500 | $68,600 | $49,200 |
| Making Student Loan Payments | 81% | 66% | 77% | 55% |
| Median Student Loan Debt | $18,750 | $22,500 | $22,250 | $21,250 |
| Median Loan Payment | $193 | $232 | $230 | $219 |
Diversity |
Texas A&M | Texas Tech | UT Austin | Texas State |
|---|---|---|---|---|
| % Men | 11% | 9% | 10% | 4% |
| % Women | 10% | 11% | 10% | 7% |
| Racial Diversity | Medium | Medium | Very High | Very High |
| HBCU | No | No | No | No |
| % White | 65% | 60% | 44% | 49% |
| % Black | 3% | 6% | 4% | 9% |
| % Hispanic | 22% | 23% | 22% | 35% |
| % Native American | 0% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 3% | 3% | 4% | 3% |
| % International | 1% | 5% | 5% | 0% |
| % Unknown Race | 0% | 1% | 1% | 1% |
Students |
Texas A&M | Texas Tech | UT Austin | Texas State |
|---|---|---|---|---|
| % In-State | 94% | 91% | 88% | 97% |
| % Out-of-State | 5% | 7% | 9% | 2% |
Campus |
Texas A&M | Texas Tech | UT Austin | Texas State |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | No | Yes | No | Yes |
| Daycare Facility | Yes | No | Yes | No |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, Texas A&M or Texas Tech?
Which college is harder to get into, Texas A&M or Texas Tech? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Texas Tech or Texas A&M .
Which is better, Texas A&M or Texas Tech? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Texas Tech and Texas A&M.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/