Should I go to Taylor University or Union University? Compare 50+ facts and figures about the colleges to help you determine if Taylor University or Union University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Skidmore College Cedarville University IWU Wheaton College Lipscomb Belmont Hope College Union College Samford University Calvin University Denison ButlerTaylor University | Union University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Taylor University | Union University | ||
Location | Upland, IN | Jackson, TN | ||
Setting | Distant Town | Small City | ||
Enrollment | 2,398 | 2,674 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #393 | #173 | ||
Religious Affiliation | Interdenominational | Southern Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | taylor.edu | uu.edu | ||
Team Colors |
Costs |
Taylor University | Union University | ||
Tuition (In State) | $38,140 | $37,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $38,140 | $37,000 | ||
Room & Board | $10,888 | $12,166 | ||
Avg Net Price | $25,698 | $27,191 | ||
Avg Grant Aid | $26,229 | $28,671 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Taylor University | Union University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,076 | 3,012 | ||
Admitted | 1,580 | 1,421 | ||
Acceptance Rate | 76.1% | 47.2% | ||
Enrolled % | 35.7% | 22.7% | ||
Avg High School GPA | 3.87 | 3.8 | ||
Typical High School Grades | A- | A- | ||
Admissions Standards | Difficult | Difficult | ||
Applicant Competition | Low | |||
ACT Range | 23/30 | 22/29 | ||
SAT Range | 1070/1340 | 1030/1340 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Taylor University | Union University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
Taylor University | Union University | ||
Graduation Rate | 80% | 61% | ||
Median Earnings (After 10 years) | $41,300 | $48,200 | ||
Making Student Loan Payments | 82% | 66% | ||
Median Student Loan Debt | $24,000 | $24,840 | ||
Median Loan Payment | $248 | $256 |
Diversity |
Taylor University | Union University | ||
---|---|---|---|---|
% Men | 1% | 8% | ||
% Women | 1% | 21% | ||
Racial Diversity | Very Low | Low | ||
HBCU | No | No | ||
% White | 86% | 70% | ||
% Black | 3% | 19% | ||
% Hispanic | 3% | 2% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 2% | ||
% International | 5% | 1% | ||
% Unknown Race | 0% | 4% |
Students |
Taylor University | Union University | ||
---|---|---|---|---|
% In-State | 46% | 71% | ||
% Out-of-State | 50% | 28% | ||
Campus |
Taylor University | Union University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Taylor University or Union University?
Which college is harder to get into, Taylor University or Union University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Union University or Taylor University .
Which is better, Taylor University or Union University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Union University and Taylor University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/