Should I go to Taylor University or Huntington University? Compare 50+ facts and figures about the colleges to help you determine if Taylor University or Huntington University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Cedarville University IWU Wheaton College Hope College Calvin University Butler University of Southern Indiana Bethel College-Mishawaka Purdue Franklin College of Indiana Columbia College DePauw| Taylor University | Huntington University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
Taylor University | Huntington University | ||
| Location | Upland, IN | Huntington, IN | ||
| Setting | Distant Town | Distant Town | ||
| Enrollment | 2,398 | 1,504 | ||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | #393 | #586 | ||
| Religious Affiliation | Interdenominational | United Brethren Church | - | - |
| Status | Non-profit | Non-profit | ||
| Website | taylor.edu | huntington.edu | ||
| Team Colors |
Costs |
Taylor University | Huntington University | ||
| Tuition (In State) | $38,140 | $29,030 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $38,140 | $29,030 | ||
| Room & Board | $10,888 | $9,880 | ||
| Avg Net Price | $25,698 | $21,149 | ||
| Avg Grant Aid | $26,229 | $18,450 | ||
| % Receiving Grant Aid | 100% | 97% |
Admission |
Taylor University | Huntington University | ||
|---|---|---|---|---|
| Applied | 2,076 | 1,570 | ||
| Admitted | 1,580 | 1,117 | ||
| Acceptance Rate | 76.1% | 71.1% | ||
| Enrolled % | 35.7% | 24% | ||
| Avg High School GPA | 3.87 | 3.6 | ||
| Typical High School Grades | A- | B+ | ||
| Admissions Standards | Difficult | Easy | ||
| Applicant Competition | Low | |||
| ACT Range | 23/30 | 21/25 | ||
| SAT Range | 1070/1340 | 1000/1190 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline |
Academics |
Taylor University | Huntington University | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 14:1 | 10:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Taylor University | Huntington University | ||
| Graduation Rate | 80% | 62% | ||
| Median Earnings (After 10 years) | $41,300 | $36,600 | ||
| Making Student Loan Payments | 82% | 77% | ||
| Median Student Loan Debt | $24,000 | $27,000 | ||
| Median Loan Payment | $248 | $279 |
Diversity |
Taylor University | Huntington University | ||
|---|---|---|---|---|
| % Men | 1% | 4% | ||
| % Women | 1% | 11% | ||
| Racial Diversity | Very Low | Very Low | ||
| HBCU | No | No | ||
| % White | 86% | 86% | ||
| % Black | 3% | 2% | ||
| % Hispanic | 3% | 4% | ||
| % Native American | 1% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 0% | 3% | ||
| % International | 5% | 4% | ||
| % Unknown Race | 0% | 0% |
Students |
Taylor University | Huntington University | ||
|---|---|---|---|---|
| % In-State | 46% | 68% | ||
| % Out-of-State | 50% | 28% | ||
Campus |
Taylor University | Huntington University | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | No | ||
| Daycare Facility | No | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, Taylor University or Huntington University?
Which college is harder to get into, Taylor University or Huntington University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Huntington University or Taylor University .
Which is better, Taylor University or Huntington University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Huntington University and Taylor University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/