Compare Taylor University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Taylor University.
Frequently compared to Taylor University. Click a college to add to the comparison.
Cedarville University IWU Wheaton College Hope College Calvin University Butler University of Southern Indiana Purdue Franklin College of Indiana DePauw Hanover College ValpoTaylor University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Taylor University | |||
Location | Upland, IN | |||
Setting | Distant Town | |||
Enrollment | 2,221 | |||
Type | Private 4 Year | |||
National Ranking | #351 | |||
Religious Affiliation | Interdenominational | |||
Status | Non-profit | |||
Website | taylor.edu | |||
Team Colors |
Costs |
Taylor University | |||
Tuition (In State) | $37,176 | |||
---|---|---|---|---|
Tuition (Out of State) | $37,176 | |||
Room & Board | $11,058 | |||
Avg Net Price | $27,366 | |||
Avg Grant Aid | $23,303 | |||
% Receiving Grant Aid | 98% |
Admission |
Taylor University | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 2,099 | |||
Admitted | 1,566 | |||
Acceptance Rate | 74.6% | |||
Enrolled % | 33.3% | |||
Avg High School GPA | 3.87 | |||
Typical High School Grades | A- | |||
Admissions Standards | Difficult | |||
Applicant Competition | ||||
ACT Range | 23/30 | |||
SAT Range | 1090/1310 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Taylor University | |||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | |||
Popular Majors |
|
|||
Outcomes |
Taylor University | |||
Graduation Rate | 80% | |||
Median Earnings (After 10 years) | $41,300 | |||
Making Student Loan Payments | 82% | |||
Median Student Loan Debt | $24,000 | |||
Median Loan Payment | $248 |
Diversity |
Taylor University | |||
---|---|---|---|---|
% Men | 46% | |||
% Women | 54% | |||
Racial Diversity | Very Low | |||
HBCU | No | |||
% White | 86% | |||
% Black | 3% | |||
% Hispanic | 3% | |||
% Native American | 1% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 0% | |||
% International | 5% | |||
% Unknown Race | 0% |
Students |
Taylor University | |||
---|---|---|---|---|
% In-State | 46% | |||
% Out-of-State | 50% | |||
Campus |
Taylor University | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/