Should I go to SUNY Polytechnic Institute or Utica College? Compare 50+ facts and figures about the colleges to help you determine if SUNY Poly or Utica College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Ithaca College Wentworth Institute of Technology RIT SUNY Cortland Western New England University University at Albany- SUNY UConn Siena College Mercy SUNY at Geneseo Union College Chamberlain College of Nursing-Virginia| SUNY Polytechnic Institute | Utica College | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
SUNY Poly | Utica College | ||
| Location | Utica, NY | Utica, NY | ||
| Setting | Rural Fringe | Small City | ||
| Enrollment | 2,704 | 3,733 | ||
| Type | Public 4 Year | Private 4 Year | ||
| National Ranking | #307 | #695 | ||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | sunyit.edu | utica.edu | ||
| Team Colors |
Costs |
SUNY Poly | Utica College | ||
| Tuition (In State) | $7,070 | $23,208 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $18,720 | $23,208 | ||
| Room & Board | $14,750 | $13,080 | ||
| Avg Net Price | $14,646 | $22,510 | ||
| Avg Grant Aid | $8,137 | $14,241 | ||
| % Receiving Grant Aid | 90% | 97% |
Admission |
SUNY Poly | Utica College | ||
|---|---|---|---|---|
| Applied | 4,936 | 3,826 | ||
| Admitted | 3,872 | 3,336 | ||
| Acceptance Rate | 78.4% | 87.2% | ||
| Enrolled % | 10% | 17.3% | ||
| Avg High School GPA | 3.7 | 3.3 | ||
| Typical High School Grades | A- | B+ | ||
| Admissions Standards | Challenging | Moderate | ||
| Applicant Competition | ||||
| ACT Range | 24/27 | |||
| SAT Range | 1150/1330 | 1030/1210 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline | Aug 1, 2026 |
Academics |
SUNY Poly | Utica College | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 14:1 | 14:1 | ||
| Popular Majors |
|
|
||
Outcomes |
SUNY Poly | Utica College | ||
| Graduation Rate | 47% | 44% | ||
| Median Earnings (After 10 years) | $53,200 | $46,300 | ||
| Making Student Loan Payments | 63% | 60% | ||
| Median Student Loan Debt | $16,585 | $24,000 | ||
| Median Loan Payment | $171 | $248 |
Diversity |
SUNY Poly | Utica College | ||
|---|---|---|---|---|
| % Men | 11% | 9% | ||
| % Women | 19% | 22% | ||
| Racial Diversity | Low | Medium | ||
| HBCU | No | No | ||
| % White | 79% | 67% | ||
| % Black | 6% | 11% | ||
| % Hispanic | 7% | 8% | ||
| % Native American | 0% | 1% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 2% | 3% | ||
| % International | 1% | 2% | ||
| % Unknown Race | 0% | 4% |
Students |
SUNY Poly | Utica College | ||
|---|---|---|---|---|
| % In-State | 95% | 88% | ||
| % Out-of-State | 3% | 11% | ||
Campus |
SUNY Poly | Utica College | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | Yes | Yes | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, SUNY Poly or Utica College?
Which college is harder to get into, SUNY Poly or Utica College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Utica College or SUNY Poly .
Which is better, SUNY Poly or Utica College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Utica College and SUNY Poly.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/