Compare SUNY-ESF with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with SUNY-ESF.
SUNY College of Environmental Science and Forestry | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Syracuse, NY | |||
Setting | Midsize City | |||
Students | 2,220 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $7,070 | |||
Tuition (Out of State) | $16,980 | |||
Room & Board | $18,300 | |||
Avg Net Price | $20,215 | |||
Avg Grant Aid | $7,544 | |||
% Receiving Grant Aid | 87% | |||
Admission and Academics |
||||
Acceptance Rate | 69.5% | |||
Avg High School GPA | 3.8 | |||
Admissions Standards | Difficult | |||
Applicant Competition | Low | |||
ACT Range | 23/28 | |||
SAT Range | 1120/1300 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 66% | |||
Median Earnings (After 10 years) | $46,200 | |||
Making Student Loan Payments | 78% | |||
Median Student Loan Debt | $19,750 | |||
Median Loan Payment | $204 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/