Compare SUNY-Potsdam with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with SUNY-Potsdam.
SUNY College at Potsdam | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Potsdam, NY | |||
Setting | Remote Town | |||
Students | 3,521 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $7,070 | |||
Tuition (Out of State) | $16,980 | |||
Room & Board | $13,900 | |||
Avg Net Price | $13,454 | |||
Avg Grant Aid | $10,038 | |||
% Receiving Grant Aid | 93% | |||
Admission and Academics |
||||
Acceptance Rate | 68% | |||
Avg High School GPA | 3.2 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 51% | |||
Median Earnings (After 10 years) | $39,100 | |||
Making Student Loan Payments | 60% | |||
Median Student Loan Debt | $25,000 | |||
Median Loan Payment | $258 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/