Compare Purchase College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Purchase College.
SUNY at Purchase College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Purchase, NY | |||
Setting | Large Suburban | |||
Students | 4,234 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $7,070 | |||
Tuition (Out of State) | $16,980 | |||
Room & Board | $14,548 | |||
Avg Net Price | $18,104 | |||
Avg Grant Aid | $8,626 | |||
% Receiving Grant Aid | 66% | |||
Admission and Academics |
||||
Acceptance Rate | 51.5% | |||
Avg High School GPA | 3.2 | |||
Admissions Standards | Difficult | |||
Applicant Competition | Low | |||
ACT Range | 23/30 | |||
SAT Range | 1060/1260 | |||
Application Deadline | Jul 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 56% | |||
Median Earnings (After 10 years) | $40,200 | |||
Making Student Loan Payments | 65% | |||
Median Student Loan Debt | $22,500 | |||
Median Loan Payment | $232 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/