Compare Binghamton University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Binghamton University.
SUNY at Binghamton | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Vestal, NY | |||
Setting | Midsize Suburban | |||
Students | 18,148 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $7,070 | |||
Tuition (Out of State) | $24,660 | |||
Room & Board | $15,601 | |||
Avg Net Price | $19,061 | |||
Avg Grant Aid | $9,881 | |||
% Receiving Grant Aid | 73% | |||
Admission and Academics |
||||
Acceptance Rate | 43% | |||
Avg High School GPA | 4.0 | |||
Admissions Standards | Exceptional | |||
Applicant Competition | Low | |||
ACT Range | 29/32 | |||
SAT Range | 1290/1450 | |||
Application Deadline | Mar 15, 2022 | |||
Outcomes |
||||
Graduation Rate | 77% | |||
Median Earnings (After 10 years) | $64,500 | |||
Making Student Loan Payments | 76% | |||
Median Student Loan Debt | $19,535 | |||
Median Loan Payment | $201 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/