Should I go to Suffolk University or Gardner Webb University? Compare 50+ facts and figures about the colleges to help you determine if Suffolk University or GWU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Emmanuel College UMass Campbell University University of Massachusetts-Boston Pace University-New York Lesley University Wingate University Wentworth Institute of Technology Lenoir-Rhyne University University of Massachusetts-Lowell UNH Salem State UniversitySuffolk University | Gardner Webb University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Suffolk University | GWU | ||
Location | Boston, MA | Boiling Springs, NC | ||
Setting | Large City | Rural Fringe | ||
Enrollment | 6,697 | 3,125 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #445 | #604 | ||
Religious Affiliation | - | Southern Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | suffolk.edu | gardner-webb.edu | ||
Team Colors |
Costs |
Suffolk University | GWU | ||
Tuition (In State) | $44,812 | $32,470 | ||
---|---|---|---|---|
Tuition (Out of State) | $44,812 | $32,470 | ||
Room & Board | $19,562 | $10,770 | ||
Avg Net Price | $33,089 | $24,035 | ||
Avg Grant Aid | $29,627 | $24,762 | ||
% Receiving Grant Aid | 98% | 99% |
Admission |
Suffolk University | GWU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 10,101 | 4,670 | ||
Admitted | 8,560 | 4,064 | ||
Acceptance Rate | 84.7% | 87% | ||
Enrolled % | 14.2% | 10.1% | ||
Avg High School GPA | 3.33 | 3.74 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Difficult | Average | ||
Applicant Competition | ||||
ACT Range | 24/32 | 20/26 | ||
SAT Range | 1090/1280 | 1040/1260 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 |
Academics |
Suffolk University | GWU | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Suffolk University | GWU | ||
Graduation Rate | 54% | 55% | ||
Median Earnings (After 10 years) | $59,100 | $40,500 | ||
Making Student Loan Payments | 70% | 52% | ||
Median Student Loan Debt | $27,000 | $24,969 | ||
Median Loan Payment | $279 | $258 |
Diversity |
Suffolk University | GWU | ||
---|---|---|---|---|
% Men | 12% | 12% | ||
% Women | 21% | 29% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 40% | 67% | ||
% Black | 6% | 17% | ||
% Hispanic | 11% | 3% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 23% | 1% | ||
% Unknown Race | 9% | 10% |
Students |
Suffolk University | GWU | ||
---|---|---|---|---|
% In-State | 54% | 54% | ||
% Out-of-State | 36% | 41% | ||
Campus |
Suffolk University | GWU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Suffolk University or GWU?
Which college is harder to get into, Suffolk University or GWU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between GWU or Suffolk University .
Which is better, Suffolk University or GWU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between GWU and Suffolk University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/