Compare Stevens with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Stevens.
Frequently compared to Stevens Institute of Technology. Click a college to add to the comparison.
NJIT RPI Rutgers NYU RIT Lehigh Northeastern IIT UB BU Villanova TCNJStevens Institute of Technology | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Stevens | |||
Location | Hoboken, NJ | |||
Setting | Large Suburban | |||
Enrollment | 7,257 | |||
Type | Private 4 Year | |||
National Ranking | #108 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | stevens.edu | |||
Team Colors |
Costs |
Stevens | |||
Tuition (In State) | $53,828 | |||
---|---|---|---|---|
Tuition (Out of State) | $53,828 | |||
Room & Board | $16,260 | |||
Avg Net Price | $40,303 | |||
Avg Grant Aid | $30,288 | |||
% Receiving Grant Aid | 99% |
Admission |
Stevens | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 10,346 | |||
Admitted | 5,490 | |||
Acceptance Rate | 53.1% | |||
Enrolled % | 16.7% | |||
Avg High School GPA | 3.86 | |||
Typical High School Grades | A- | |||
Admissions Standards | Exceptional | |||
Applicant Competition | Low | |||
ACT Range | 31/34 | |||
SAT Range | 1320/1480 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Jul 1, 2023 |
Academics |
Stevens | |||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | |||
Popular Majors |
|
|||
Outcomes |
Stevens | |||
Graduation Rate | 79% | |||
Median Earnings (After 10 years) | $89,100 | |||
Making Student Loan Payments | 89% | |||
Median Student Loan Debt | $28,250 | |||
Median Loan Payment | $292 |
Diversity |
Stevens | |||
---|---|---|---|---|
% Men | 70% | |||
% Women | 30% | |||
Racial Diversity | Medium | |||
HBCU | No | |||
% White | 66% | |||
% Black | 2% | |||
% Hispanic | 9% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 0% | |||
% International | 4% | |||
% Unknown Race | 8% |
Students |
Stevens | |||
---|---|---|---|---|
% In-State | 66% | |||
% Out-of-State | 30% | |||
Campus |
Stevens | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/