Should I go to Stanford University or University of California Berkeley? Compare 50+ facts and figures about the colleges to help you determine if Stanford or UC Berkeley is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Harvard UCLA Caltech Michigan MIT UCSD Duke USC Yale UT Austin Princeton UC Davis| Stanford University | University of California Berkeley | Georgia Institute of Technology Main Campus | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
||
| Remove | Remove | Remove | +Add | |
Overview |
Stanford | UC Berkeley | Georgia Tech | |
| Location | Stanford, CA | Berkeley, CA | Atlanta, GA | |
| Setting | Large Suburban | Midsize City | Large City | |
| Enrollment | 18,446 | 45,699 | 47,946 | |
| Type | Private 4 Year | Public 4 Year | Public 4 Year | |
| National Ranking | #2 | #64 | #137 | |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | |
| Website | stanford.edu | berkeley.edu | gatech.edu | |
| Team Colors |
Costs |
Stanford | UC Berkeley | Georgia Tech | |
| Tuition (In State) | $61,731 | $11,834 | $10,258 | |
|---|---|---|---|---|
| Tuition (Out of State) | $61,731 | $42,611 | $31,370 | |
| Room & Board | $19,922 | $22,692 | $12,760 | |
| Avg Net Price | $17,998 | $16,997 | $15,901 | |
| Avg Grant Aid | $64,164 | $25,951 | $13,423 | |
| % Receiving Grant Aid | 55% | 50% | 71% |
Admission |
Stanford | UC Berkeley | Georgia Tech | |
|---|---|---|---|---|
| Applied | 53,733 | 125,910 | 52,377 | |
| Admitted | 2,099 | 14,677 | 8,622 | |
| Acceptance Rate | 3.9% | 11.7% | 16.5% | |
| Enrolled % | 80.9% | 45.2% | 43.6% | |
| Avg High School GPA | 3.96 | 3.87 | 3.85 | |
| Typical High School Grades | A- | A- | A- | |
| Admissions Standards | Elite | Elite | Exceptional | |
| Applicant Competition | Extreme | Very High | Very High | |
| ACT Range | 34/35 | 30/35 | 28/34 | |
| SAT Range | 1510/1580 | 1310/1530 | 1330/1530 | |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | Required to be considered for admission | |
| Application Deadline | Jan 2, 2026 | Nov 30, 2025 | Jan 4, 2026 |
Academics |
Stanford | UC Berkeley | Georgia Tech | |
|---|---|---|---|---|
| Student to Faculty Ratio | 6:1 | 18:1 | 18:1 | |
| Popular Majors |
|
|
|
|
Outcomes |
Stanford | UC Berkeley | Georgia Tech | |
| Graduation Rate | 96% | 90% | 79% | |
| Median Earnings (After 10 years) | $122,900 | $74,700 | $82,600 | |
| Making Student Loan Payments | 88% | 79% | 85% | |
| Median Student Loan Debt | $12,475 | $14,200 | $24,000 | |
| Median Loan Payment | $128 | $146 | $248 |
Diversity |
Stanford | UC Berkeley | Georgia Tech | |
|---|---|---|---|---|
| % Men | 31% | 14% | 43% | |
| % Women | 25% | 13% | 17% | |
| Racial Diversity | Very High | Very High | High | |
| HBCU | No | No | No | |
| % White | 37% | 27% | 51% | |
| % Black | 6% | 2% | 7% | |
| % Hispanic | 15% | 14% | 7% | |
| % Native American | 1% | 0% | 0% | |
| % Pacific Islander | 0% | 0% | 0% | |
| % Two or More Races | 10% | 5% | 4% | |
| % International | 9% | 14% | 11% | |
| % Unknown Race | 0% | 3% | 2% |
Students |
Stanford | UC Berkeley | Georgia Tech | |
|---|---|---|---|---|
| % In-State | 37% | 79% | 58% | |
| % Out-of-State | 47% | 10% | 34% | |
Campus |
Stanford | UC Berkeley | Georgia Tech | |
| Campus Housing | Yes | Yes | Yes | |
| Freshman Dorm Required | Yes | No | No | |
| Meal Plan | Yes | Yes | Yes | |
| Weekend/Evening Classes | No | No | No | |
| Daycare Facility | Yes | Yes | Yes | |
| Learn More | Details | Details | Details |
Which college is more expensive, Stanford or UC Berkeley?
Which college is harder to get into, Stanford or UC Berkeley? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UC Berkeley or Stanford .
Which is better, Stanford or UC Berkeley? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UC Berkeley and Stanford.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/