Should I go to Stanford University or Princeton University? Compare 50+ facts and figures about the colleges to help you determine if Stanford or Princeton is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Stanford University | Princeton University | Johns Hopkins University | Georgia Institute of Technology Main Campus | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
Stanford | Princeton | Johns Hopkins | Georgia Tech |
| Location | Stanford, CA | Princeton, NJ | Baltimore, MD | Atlanta, GA |
| Setting | Large Suburban | Large Suburban | Large City | Large City |
| Enrollment | 18,446 | 8,922 | 30,362 | 47,946 |
| Type | Private 4 Year | Private 4 Year | Private 4 Year | Public 4 Year |
| National Ranking | #2 | #1 | #10 | #137 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | stanford.edu | princeton.edu | jhu.edu | gatech.edu |
| Team Colors |
Costs |
Stanford | Princeton | Johns Hopkins | Georgia Tech |
| Tuition (In State) | $61,731 | $59,710 | $62,840 | $10,258 |
|---|---|---|---|---|
| Tuition (Out of State) | $61,731 | $59,710 | $62,840 | $31,370 |
| Room & Board | $19,922 | $19,380 | $19,910 | $12,760 |
| Avg Net Price | $17,998 | $19,811 | $22,844 | $15,901 |
| Avg Grant Aid | $64,164 | $60,629 | $58,456 | $13,423 |
| % Receiving Grant Aid | 55% | 60% | 60% | 71% |
Admission |
Stanford | Princeton | Johns Hopkins | Georgia Tech |
|---|---|---|---|---|
| Applied | 53,733 | 39,644 | 38,926 | 52,377 |
| Admitted | 2,099 | 1,782 | 2,943 | 8,622 |
| Acceptance Rate | 3.9% | 4.5% | 7.6% | 22.1% |
| Enrolled % | 80.9% | 76.7% | 48.2% | 127.9% |
| Avg High School GPA | 3.96 | 3.93 | 3.92 | 3.85 |
| Typical High School Grades | A- | A- | A- | A- |
| Admissions Standards | Elite | Elite | Elite | Exceptional |
| Applicant Competition | Extreme | Extreme | Extreme | Very High |
| ACT Range | 34/35 | 34/35 | 34/35 | 28/34 |
| SAT Range | 1510/1580 | 1500/1580 | 1530/1580 | 1330/1530 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission |
| Application Deadline | Jan 2, 2026 | Jan 1, 2026 | Jan 3, 2026 | Jan 4, 2026 |
Academics |
Stanford | Princeton | Johns Hopkins | Georgia Tech |
|---|---|---|---|---|
| Student to Faculty Ratio | 6:1 | 5:1 | 6:1 | 18:1 |
| Popular Majors |
|
|
|
|
Outcomes |
Stanford | Princeton | Johns Hopkins | Georgia Tech |
| Graduation Rate | 96% | 96% | 91% | 79% |
| Median Earnings (After 10 years) | $122,900 | $113,900 | $85,800 | $82,600 |
| Making Student Loan Payments | 88% | 83% | 81% | 85% |
| Median Student Loan Debt | $12,475 | $7,500 | $15,000 | $24,000 |
| Median Loan Payment | $128 | $77 | $155 | $248 |
Diversity |
Stanford | Princeton | Johns Hopkins | Georgia Tech |
|---|---|---|---|---|
| % Men | 31% | 21% | 38% | 43% |
| % Women | 25% | 16% | 41% | 17% |
| Racial Diversity | Very High | Very High | Very High | High |
| HBCU | No | No | No | No |
| % White | 37% | 45% | 41% | 51% |
| % Black | 6% | 8% | 6% | 7% |
| % Hispanic | 15% | 9% | 13% | 7% |
| % Native American | 1% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 10% | 4% | 5% | 4% |
| % International | 9% | 11% | 10% | 11% |
| % Unknown Race | 0% | 2% | 3% | 2% |
Students |
Stanford | Princeton | Johns Hopkins | Georgia Tech |
|---|---|---|---|---|
| % In-State | 37% | 16% | 12% | 58% |
| % Out-of-State | 47% | 71% | 71% | 34% |
Campus |
Stanford | Princeton | Johns Hopkins | Georgia Tech |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | Yes | Yes | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | No | No | Yes | No |
| Daycare Facility | Yes | No | No | Yes |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, Stanford or Princeton?
Which college is harder to get into, Stanford or Princeton? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Princeton or Stanford .
Which is better, Stanford or Princeton? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Princeton and Stanford.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/