Should I go to St Paul's School of Nursing Staten Island or ASA Institute of Business and Computer Technology? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if St Paul's School of Nursing-Staten Island or ASA Institute is the better college for you.
St Paul's School of Nursing Staten Island | ASA Institute of Business and Computer Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Staten Island, NY | Brooklyn, NY | ||
Setting | Large City | Large City | ||
Students | 746 | 2,965 | ||
Type | Private 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $17,151 | $11,880 | ||
Tuition (Out of State) | $17,151 | $11,880 | ||
Room & Board | $10,395 | $11,973 | ||
Avg Net Price | $25,026 | $26,962 | ||
Avg Grant Aid | $8,135 | $6,835 | ||
% Receiving Grant Aid | 100% | 98% | ||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $75,200 | $28,200 | ||
Making Student Loan Payments | 48% | 26% | ||
Median Student Loan Debt | $20,000 | $13,333 | ||
Median Loan Payment | $206 | $137 | ||
Learn More | Details | Details |
Which college is more expensive, St Paul's School of Nursing-Staten Island or ASA Institute?
Which college is harder to get into, St Paul's School of Nursing-Staten Island or ASA Institute? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between ASA Institute or St Paul's School of Nursing-Staten Island .
Which is better, St Paul's School of Nursing-Staten Island or ASA Institute? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between ASA Institute and St Paul's School of Nursing-Staten Island.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/