Compare St Olaf with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with St Olaf.
St Olaf | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
St Olaf | |||
Location | Northfield, MN | |||
Setting | Distant Town | |||
Enrollment | 2,953 | |||
Type | Private 4 Year | |||
National Ranking | #139 | |||
Religious Affiliation | Evangelical Lutheran Church | |||
Status | Non-profit | |||
Website | stolaf.edu | |||
Team Colors | ||||
Costs |
St Olaf | |||
Tuition (In State) | $51,450 | |||
Tuition (Out of State) | $51,450 | |||
Room & Board | $11,660 | |||
Avg Net Price | $27,838 | |||
Avg Grant Aid | $35,042 | |||
% Receiving Grant Aid | 99% | |||
Admission |
St Olaf | |||
Applied | 5,231 | |||
Admitted | 2,658 | |||
Acceptance Rate | 50.8% | |||
Enrolled % | 27.4% | |||
Avg High School GPA | 3.68 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Very High | |||
Applicant Competition | Low | |||
ACT Range | 25/32 | |||
SAT Range | 1150/1390 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Jan 15, 2022 | |||
Academics |
St Olaf | |||
Student to Faculty Ratio | 12:1 | |||
Popular Majors |
|
|||
Outcomes |
St Olaf | |||
Graduation Rate | 85% | |||
Median Earnings (After 10 years) | $53,700 | |||
Making Student Loan Payments | 91% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Diversity |
St Olaf | |||
% Men | 41% | |||
% Women | 59% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 75% | |||
% Black | 2% | |||
% Hispanic | 5% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 4% | |||
% International | 7% | |||
% Unknown Race | 1% | |||
Students |
St Olaf | |||
% In-State | 43% | |||
% Out-of-State | 50% | |||
Campus |
St Olaf | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/