Compare Southwest University of Visual Arts-Albuquerque with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Southwest University of Visual Arts-Albuquerque.
Southwest University of Visual Arts Albuquerque | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Albuquerque, NM | |||
Setting | Large City | |||
Students | 49 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | For-profit | |||
Costs |
||||
Tuition (In State) | $22,488 | |||
Tuition (Out of State) | $22,488 | |||
Room & Board | $12,660 | |||
Avg Net Price | $36,411 | |||
Avg Grant Aid | $5,081 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 63% | |||
Median Earnings (After 10 years) | $32,500 | |||
Making Student Loan Payments | 30% | |||
Median Student Loan Debt | $50,750 | |||
Median Loan Payment | $524 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/