Should I go to Southwest Minnesota State University or University of Houston Victoria? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Southwest Minnesota State University or University of Houston-Victoria is the better college for you.
Southwest Minnesota State University | University of Houston Victoria | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Location | Marshall, MN | Victoria, TX | ||
Setting | Rural Fringe | Small City | ||
Students | 7,259 | 4,922 | ||
Type | Public 4 Year | Public 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $7,837 | $5,002 | ||
Tuition (Out of State) | $7,837 | $14,818 | ||
Room & Board | $8,642 | $9,860 | ||
Avg Net Price | $14,340 | $9,657 | ||
Avg Grant Aid | $6,049 | $9,473 | ||
% Receiving Grant Aid | 99% | 92% | ||
Admission and Academics |
||||
Acceptance Rate | 80.6% | 67.1% | ||
Avg High School GPA | 3.21 | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 17/23 | |||
SAT Range | 935/1102 | |||
Application Deadline | Jun 15, 2022 | Jun 1, 2022 | ||
Outcomes |
||||
Graduation Rate | 39% | - | ||
Median Earnings (After 10 years) | $41,200 | $43,200 | ||
Making Student Loan Payments | 66% | 51% | ||
Median Student Loan Debt | $21,678 | $17,529 | ||
Median Loan Payment | $224 | $181 | ||
Learn More | Details | Details |
Which college is more expensive, Southwest Minnesota State University or University of Houston-Victoria?
Which college is harder to get into, Southwest Minnesota State University or University of Houston-Victoria? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Houston-Victoria or Southwest Minnesota State University .
Which is better, Southwest Minnesota State University or University of Houston-Victoria? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Houston-Victoria and Southwest Minnesota State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/