Compare Southwest Baptist University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Southwest Baptist University.
Southwest Baptist University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Bolivar, MO | |||
Setting | Distant Town | |||
Students | 3,357 | |||
Type | Private 4 Year | |||
Religious Affiliation | Southern Baptist | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $23,600 | |||
Tuition (Out of State) | $23,600 | |||
Room & Board | $7,820 | |||
Avg Net Price | $18,344 | |||
Avg Grant Aid | $16,400 | |||
% Receiving Grant Aid | 95% | |||
Admission and Academics |
||||
Acceptance Rate | 70.9% | |||
Avg High School GPA | 3.46 | |||
Admissions Standards | Moderate | |||
Applicant Competition | Low | |||
ACT Range | 19/25 | |||
SAT Range | 890/1165 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 48% | |||
Median Earnings (After 10 years) | $36,700 | |||
Making Student Loan Payments | 63% | |||
Median Student Loan Debt | $21,087 | |||
Median Loan Payment | $218 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/