Compare SWU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with SWU.
Southern Wesleyan University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Central, SC | |||
Setting | Distant Town | |||
Students | 1,551 | |||
Type | Private 4 Year | |||
Religious Affiliation | Wesleyan | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $24,926 | |||
Tuition (Out of State) | $24,926 | |||
Room & Board | $9,190 | |||
Avg Net Price | $17,978 | |||
Avg Grant Aid | $18,227 | |||
% Receiving Grant Aid | 99% | |||
Admission and Academics |
||||
Acceptance Rate | 35% | |||
Avg High School GPA | - | |||
Admissions Standards | Very Easy | |||
Applicant Competition | High | |||
ACT Range | 17/23 | |||
SAT Range | 948/1153 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 42% | |||
Median Earnings (After 10 years) | $44,800 | |||
Making Student Loan Payments | 50% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/