Compare Southern Utah University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Southern Utah University.
Frequently compared to Southern Utah University. Click a college to add to the comparison.
Utah State University BYU Utah San Jose State UNLV UVU Cal State Long Beach WSU DSC Boise State California State Polytechnic University-Pomona ASUSouthern Utah University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Southern Utah University | |||
Location | Cedar City, UT | |||
Setting | Remote Town | |||
Enrollment | 13,611 | |||
Type | Public 4 Year | |||
National Ranking | #816 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | suu.edu | |||
Team Colors |
Costs |
Southern Utah University | |||
Tuition (In State) | $6,006 | |||
---|---|---|---|---|
Tuition (Out of State) | $19,822 | |||
Room & Board | $7,500 | |||
Avg Net Price | $13,432 | |||
Avg Grant Aid | $7,777 | |||
% Receiving Grant Aid | 96% |
Admission |
Southern Utah University | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 17,209 | |||
Admitted | 15,269 | |||
Acceptance Rate | 88.7% | |||
Enrolled % | 16.8% | |||
Avg High School GPA | 3.58 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Average | |||
Applicant Competition | ||||
ACT Range | 20/26 | |||
SAT Range | 1030/1240 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | May 1, 2023 |
Academics |
Southern Utah University | |||
---|---|---|---|---|
Student to Faculty Ratio | 23:1 | |||
Popular Majors |
|
|||
Outcomes |
Southern Utah University | |||
Graduation Rate | 35% | |||
Median Earnings (After 10 years) | $43,300 | |||
Making Student Loan Payments | 69% | |||
Median Student Loan Debt | $12,575 | |||
Median Loan Payment | $130 |
Diversity |
Southern Utah University | |||
---|---|---|---|---|
% Men | 41% | |||
% Women | 59% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 77% | |||
% Black | 2% | |||
% Hispanic | 6% | |||
% Native American | 1% | |||
% Pacific Islander | 1% | |||
% Two or More Races | 1% | |||
% International | 6% | |||
% Unknown Race | 5% |
Students |
Southern Utah University | |||
---|---|---|---|---|
% In-State | 72% | |||
% Out-of-State | 23% | |||
Campus |
Southern Utah University | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/