Should I go to Southeast Kentucky Community and Technical College or Daymar College Madisonville? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Southeast or Daymar College-Madisonville is the better college for you.
Southeast Kentucky Community and Technical College | Daymar College Madisonville | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Cumberland, KY | Madisonville, KY | ||
Setting | Distant Town | Remote Town | ||
Students | 2,505 | 16 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $4,296 | $15,000 | ||
Tuition (Out of State) | $15,048 | $15,000 | ||
Room & Board | $7,150 | $6,444 | ||
Avg Net Price | $4,256 | $26,254 | ||
Avg Grant Aid | $7,283 | $3,437 | ||
% Receiving Grant Aid | 98% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | 3.0 | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $26,700 | $23,400 | ||
Making Student Loan Payments | 28% | 16% | ||
Median Student Loan Debt | $9,627 | $22,913 | ||
Median Loan Payment | $99 | $236 | ||
Learn More | Details | Details |
Which college is more expensive, Southeast or Daymar College-Madisonville?
Which college is harder to get into, Southeast or Daymar College-Madisonville? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Daymar College-Madisonville or Southeast .
Which is better, Southeast or Daymar College-Madisonville? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Daymar College-Madisonville and Southeast.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/