Should I go to Simpson University or D'Youville College? Compare 50+ facts and figures about the colleges to help you determine if Simpson University or D'Youville College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UB Gannon University San Jose Christian College Niagara University California Baptist University Azusa Pacific University Fisher CSUSimpson University | D'Youville College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Simpson University | D'Youville College | ||
Location | Redding, CA | Buffalo, NY | ||
Setting | Rural Fringe | Large City | ||
Enrollment | 907 | 2,544 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #536 | |||
Religious Affiliation | Christ and Missionary Alliance Church | - | - | - |
Status | Non-profit | Non-profit | ||
Website | simpsonu.edu | dyc.edu | ||
Team Colors |
Costs |
Simpson University | D'Youville College | ||
Tuition (In State) | $37,022 | $32,400 | ||
---|---|---|---|---|
Tuition (Out of State) | $37,022 | $32,400 | ||
Room & Board | $11,900 | $11,800 | ||
Avg Net Price | $28,453 | $20,268 | ||
Avg Grant Aid | $23,842 | $22,559 | ||
% Receiving Grant Aid | 100% | 69% |
Admission |
Simpson University | D'Youville College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 823 | 2,295 | ||
Admitted | 815 | 1,890 | ||
Acceptance Rate | 99% | 82.4% | ||
Enrolled % | 18.5% | 12.8% | ||
Avg High School GPA | 3.4 | 3.68 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Easy | ||
Applicant Competition | ||||
ACT Range | 21/28 | |||
SAT Range | 960/1185 | 885/1190 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Simpson University | D'Youville College | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Simpson University | D'Youville College | ||
Graduation Rate | 43% | 41% | ||
Median Earnings (After 10 years) | $38,200 | $53,700 | ||
Making Student Loan Payments | 67% | 64% | ||
Median Student Loan Debt | $16,668 | $25,000 | ||
Median Loan Payment | $172 | $258 |
Diversity |
Simpson University | D'Youville College | ||
---|---|---|---|---|
% Men | 7% | 14% | ||
% Women | 9% | 35% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 60% | 74% | ||
% Black | 4% | 7% | ||
% Hispanic | 12% | 4% | ||
% Native American | 4% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 2% | 5% | ||
% Unknown Race | 12% | 4% |
Students |
Simpson University | D'Youville College | ||
---|---|---|---|---|
% In-State | 74% | 87% | ||
% Out-of-State | 23% | 8% | ||
Campus |
Simpson University | D'Youville College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Simpson University or D'Youville College?
Which college is harder to get into, Simpson University or D'Youville College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between D'Youville College or Simpson University .
Which is better, Simpson University or D'Youville College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between D'Youville College and Simpson University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/