Should I go to Simpson University or Anderson University? Compare 50+ facts and figures about the colleges to help you determine if Simpson University or Anderson University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
IWU Franklin College of Indiana BSU Hanover College San Jose Christian College California Baptist University Azusa Pacific University IUPUI CSUSimpson University | Anderson University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Simpson University | Anderson University | ||
Location | Redding, CA | Anderson, IN | ||
Setting | Rural Fringe | Small City | ||
Enrollment | 907 | 1,255 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #589 | |||
Religious Affiliation | Christ and Missionary Alliance Church | Church of God | - | - |
Status | Non-profit | Non-profit | ||
Website | simpsonu.edu | anderson.edu | ||
Team Colors |
Costs |
Simpson University | Anderson University | ||
Tuition (In State) | $37,022 | $34,590 | ||
---|---|---|---|---|
Tuition (Out of State) | $37,022 | $34,590 | ||
Room & Board | $11,900 | $12,250 | ||
Avg Net Price | $28,453 | $21,914 | ||
Avg Grant Aid | $23,842 | $27,121 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Simpson University | Anderson University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 823 | 5,661 | ||
Admitted | 815 | 3,024 | ||
Acceptance Rate | 99% | 53.4% | ||
Enrolled % | 18.5% | 10.3% | ||
Avg High School GPA | 3.4 | 3.4 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 21/28 | 16/23 | ||
SAT Range | 960/1185 | 940/1170 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Simpson University | Anderson University | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Simpson University | Anderson University | ||
Graduation Rate | 43% | 63% | ||
Median Earnings (After 10 years) | $38,200 | $40,400 | ||
Making Student Loan Payments | 67% | 64% | ||
Median Student Loan Debt | $16,668 | $27,000 | ||
Median Loan Payment | $172 | $279 |
Diversity |
Simpson University | Anderson University | ||
---|---|---|---|---|
% Men | 7% | 8% | ||
% Women | 9% | 5% | ||
Racial Diversity | High | Very Low | ||
HBCU | No | No | ||
% White | 60% | 80% | ||
% Black | 4% | 6% | ||
% Hispanic | 12% | 2% | ||
% Native American | 4% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 2% | 3% | ||
% Unknown Race | 12% | 4% |
Students |
Simpson University | Anderson University | ||
---|---|---|---|---|
% In-State | 74% | 67% | ||
% Out-of-State | 23% | 33% | ||
Campus |
Simpson University | Anderson University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Simpson University or Anderson University?
Which college is harder to get into, Simpson University or Anderson University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Anderson University or Simpson University .
Which is better, Simpson University or Anderson University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Anderson University and Simpson University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/