Compare Ship with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Ship.
Shippensburg University of Pennsylvania | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Shippensburg, PA | |||
Setting | Distant Town | |||
Students | 6,381 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $9,570 | |||
Tuition (Out of State) | $17,362 | |||
Room & Board | $12,120 | |||
Avg Net Price | $20,308 | |||
Avg Grant Aid | $7,252 | |||
% Receiving Grant Aid | 67% | |||
Admission and Academics |
||||
Acceptance Rate | 91.2% | |||
Avg High School GPA | 3.2 | |||
Admissions Standards | Very Easy | |||
Applicant Competition | ||||
ACT Range | 16/23 | |||
SAT Range | 930/1150 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 60% | |||
Median Earnings (After 10 years) | $47,200 | |||
Making Student Loan Payments | 72% | |||
Median Student Loan Debt | $25,000 | |||
Median Loan Payment | $258 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/