Should I go to Shepherd University or University of Connecticut Avery Point? Compare 50+ facts and figures about the colleges to help you determine if Shepherd University or University of Connecticut-Avery Point is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Ferris State University SHU West Virginia University Tech Frostburg State University Millersville University of Pennsylvania Ship Kutztown University of Pennsylvania WVU SU Marshall University Old Dominion Pace University-New YorkShepherd University | University of Connecticut Avery Point | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Shepherd University | University of Connecticut-Avery Point | ||
Location | Shepherdstown, WV | Groton, CT | ||
Setting | Town Fringe | Midsize Suburban | ||
Enrollment | 3,318 | 474 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #884 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | shepherd.edu | uconn.edu | ||
Team Colors |
Costs |
Shepherd University | University of Connecticut-Avery Point | ||
Tuition (In State) | $6,288 | $16,332 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,774 | $39,000 | ||
Room & Board | $11,308 | $14,764 | ||
Avg Net Price | $12,651 | $9,139 | ||
Avg Grant Aid | $8,183 | $12,771 | ||
% Receiving Grant Aid | 95% | 58% |
Admission |
Shepherd University | University of Connecticut-Avery Point | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,793 | 1,245 | ||
Admitted | 1,715 | 1,077 | ||
Acceptance Rate | 95.6% | 86.5% | ||
Enrolled % | 33% | 16.2% | ||
Avg High School GPA | 3.6 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Very Easy | Moderate | ||
Applicant Competition | ||||
ACT Range | 20/24 | |||
SAT Range | 900/1140 | 980/1210 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline |
Academics |
Shepherd University | University of Connecticut-Avery Point | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Shepherd University | University of Connecticut-Avery Point | ||
Graduation Rate | 46% | 48% | ||
Median Earnings (After 10 years) | $41,500 | $62,000 | ||
Making Student Loan Payments | 53% | 78% | ||
Median Student Loan Debt | $22,223 | $21,500 | ||
Median Loan Payment | $229 | $222 |
Diversity |
Shepherd University | University of Connecticut-Avery Point | ||
---|---|---|---|---|
% Men | 3% | 2% | ||
% Women | 9% | 0% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 82% | 69% | ||
% Black | 10% | 4% | ||
% Hispanic | 3% | 10% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 0% | 0% | ||
% Unknown Race | 1% | 7% |
Students |
Shepherd University | University of Connecticut-Avery Point | ||
---|---|---|---|---|
% In-State | 72% | 97% | ||
% Out-of-State | 27% | 3% | ||
Campus |
Shepherd University | University of Connecticut-Avery Point | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Shepherd University or University of Connecticut-Avery Point?
Which college is harder to get into, Shepherd University or University of Connecticut-Avery Point? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Connecticut-Avery Point or Shepherd University .
Which is better, Shepherd University or University of Connecticut-Avery Point? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Connecticut-Avery Point and Shepherd University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/