Compare Shepherd University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Shepherd University.
Shepherd University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Shepherdstown, WV | |||
Setting | Town Fringe | |||
Students | 3,648 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $5,790 | |||
Tuition (Out of State) | $15,276 | |||
Room & Board | $10,750 | |||
Avg Net Price | $10,390 | |||
Avg Grant Aid | $7,781 | |||
% Receiving Grant Aid | 87% | |||
Admission and Academics |
||||
Acceptance Rate | 96.3% | |||
Avg High School GPA | 3.27 | |||
Admissions Standards | Moderate | |||
Applicant Competition | ||||
ACT Range | 19/26 | |||
SAT Range | 970/1170 | |||
Application Deadline | Aug 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 46% | |||
Median Earnings (After 10 years) | $41,500 | |||
Making Student Loan Payments | 53% | |||
Median Student Loan Debt | $22,223 | |||
Median Loan Payment | $229 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/