Should I go to Seminole State College of Florida or Columbia Basin College? Compare 50+ facts and figures about the colleges to help you determine if Seminole State or CBC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Valencia College Daytona State College UCF Barry University Alabama State Herzing University-Winter Park Santa Fe College MDC PSC CCFSeminole State College of Florida | Columbia Basin College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Seminole State | CBC | ||
Location | Sanford, FL | Pasco, WA | ||
Setting | Small City | Small City | ||
Enrollment | 14,104 | 6,729 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | seminolestate.edu | columbiabasin.edu | ||
Team Colors |
Costs |
Seminole State | CBC | ||
Tuition (In State) | $2,498 | $5,514 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,494 | $7,559 | ||
Room & Board | $23,608 | $10,450 | ||
Avg Net Price | $2,889 | $10,348 | ||
Avg Grant Aid | $6,215 | $6,754 | ||
% Receiving Grant Aid | 59% | 60% |
Admission |
Seminole State | CBC | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Seminole State | CBC | ||
---|---|---|---|---|
Student to Faculty Ratio | 26:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
Seminole State | CBC | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $34,200 | $38,200 | ||
Making Student Loan Payments | 31% | 48% | ||
Median Student Loan Debt | $10,027 | $10,500 | ||
Median Loan Payment | $103 | $108 |
Diversity |
Seminole State | CBC | ||
---|---|---|---|---|
% Men | 7% | 21% | ||
% Women | 9% | 17% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 49% | 53% | ||
% Black | 17% | 1% | ||
% Hispanic | 25% | 35% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 2% | 0% | ||
% Unknown Race | 1% | 4% |
Students |
Seminole State | CBC | ||
---|---|---|---|---|
% In-State | 98% | 93% | ||
% Out-of-State | 1% | 7% | ||
Campus |
Seminole State | CBC | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Seminole State or CBC?
Which college is harder to get into, Seminole State or CBC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between CBC or Seminole State .
Which is better, Seminole State or CBC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between CBC and Seminole State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/