Compare SPU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with SPU.
Seattle Pacific University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Seattle, WA | |||
Setting | Large City | |||
Students | 3,688 | |||
Type | Private 4 Year | |||
Religious Affiliation | Free Methodist | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $44,604 | |||
Tuition (Out of State) | $44,604 | |||
Room & Board | $12,285 | |||
Avg Net Price | $27,947 | |||
Avg Grant Aid | $30,330 | |||
% Receiving Grant Aid | 99% | |||
Admission and Academics |
||||
Acceptance Rate | 90.6% | |||
Avg High School GPA | 3.55 | |||
Admissions Standards | Challenging | |||
Applicant Competition | ||||
ACT Range | 19/26 | |||
SAT Range | 1020/1250 | |||
Application Deadline | Feb 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 74% | |||
Median Earnings (After 10 years) | $50,400 | |||
Making Student Loan Payments | 82% | |||
Median Student Loan Debt | $25,603 | |||
Median Loan Payment | $264 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/