Compare Scottsdale Community College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Scottsdale Community College.
Frequently compared to Scottsdale Community College. Click to add to the comparison.
Paradise Valley Community College Phoenix College GateWay Community College Mesa Community College Glendale Community CollegeScottsdale Community College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Scottsdale Community College | |||
Location | Scottsdale, AZ | |||
Setting | Rural Fringe | |||
Enrollment | 7,634 | |||
Type | Public 2 Year | |||
National Ranking | ||||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | scottsdalecc.edu | |||
Team Colors |
Costs |
Scottsdale Community College | |||
Tuition (In State) | $2,040 | |||
---|---|---|---|---|
Tuition (Out of State) | $7,824 | |||
Room & Board | $9,216 | |||
Avg Net Price | $10,547 | |||
Avg Grant Aid | $4,609 | |||
% Receiving Grant Aid | 46% |
Admission |
Scottsdale Community College | |||
---|---|---|---|---|
Applied | - | |||
Admitted | - | |||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | - | |||
Typical High School Grades | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Scottsdale Community College | |||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | |||
Popular Majors |
|
|||
Outcomes |
Scottsdale Community College | |||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $41,200 | |||
Making Student Loan Payments | 38% | |||
Median Student Loan Debt | $7,300 | |||
Median Loan Payment | $75 |
Diversity |
Scottsdale Community College | |||
---|---|---|---|---|
% Men | 42% | |||
% Women | 58% | |||
Racial Diversity | High | |||
HBCU | No | |||
% White | 58% | |||
% Black | 5% | |||
% Hispanic | 18% | |||
% Native American | 6% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 1% | |||
% Unknown Race | 6% |
Students |
Scottsdale Community College | |||
---|---|---|---|---|
% In-State | 100% | |||
% Out-of-State | 0% | |||
Campus |
Scottsdale Community College | |||
Campus Housing | No | |||
Freshman Dorm Required | No | |||
Meal Plan | No | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/