Compare School of the Art Institute of Chicago with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with School of the Art Institute of Chicago.
Frequently compared to School of the Art Institute of Chicago. Click a college to add to the comparison.
Pratt Institute RISD SCAD The New School MICA UCLASchool of the Art Institute of Chicago | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
School of the Art Institute of Chicago | |||
Location | Chicago, IL | |||
Setting | Large City | |||
Enrollment | 3,559 | |||
Type | Private 4 Year | |||
National Ranking | #401 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | saic.edu | |||
Team Colors |
Costs |
School of the Art Institute of Chicago | |||
Tuition (In State) | $52,200 | |||
---|---|---|---|---|
Tuition (Out of State) | $52,200 | |||
Room & Board | $15,980 | |||
Avg Net Price | $51,606 | |||
Avg Grant Aid | $17,406 | |||
% Receiving Grant Aid | 90% |
Admission |
School of the Art Institute of Chicago | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 5,835 | |||
Admitted | 4,725 | |||
Acceptance Rate | 81% | |||
Enrolled % | 14.2% | |||
Avg High School GPA | 3.51 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Moderate | |||
Applicant Competition | ||||
ACT Range | 22/25 | |||
SAT Range | 1048/1260 | |||
Submit Test Scores | Neither required nor recommended | |||
Application Deadline | Nov 15, 2023 |
Academics |
School of the Art Institute of Chicago | |||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | |||
Popular Majors |
|
|||
Outcomes |
School of the Art Institute of Chicago | |||
Graduation Rate | 60% | |||
Median Earnings (After 10 years) | $39,100 | |||
Making Student Loan Payments | 62% | |||
Median Student Loan Debt | $25,713 | |||
Median Loan Payment | $265 |
Diversity |
School of the Art Institute of Chicago | |||
---|---|---|---|---|
% Men | 25% | |||
% Women | 75% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 36% | |||
% Black | 3% | |||
% Hispanic | 9% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 32% | |||
% Unknown Race | 4% |
Students |
School of the Art Institute of Chicago | |||
---|---|---|---|---|
% In-State | 18% | |||
% Out-of-State | 61% | |||
Campus |
School of the Art Institute of Chicago | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/