Compare SMC with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with SMC.
Santa Monica College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Santa Monica, CA | |||
Setting | Small City | |||
Students | 28,800 | |||
Type | Public 2 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $1,104 | |||
Tuition (Out of State) | $8,800 | |||
Room & Board | $11,556 | |||
Avg Net Price | $6,006 | |||
Avg Grant Aid | $5,489 | |||
% Receiving Grant Aid | 57% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $39,000 | |||
Making Student Loan Payments | 45% | |||
Median Student Loan Debt | $6,500 | |||
Median Loan Payment | $67 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/