Compare San Jose State with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with San Jose State.
San Jose State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | San Jose, CA | |||
Setting | Large City | |||
Students | 36,208 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $5,742 | |||
Tuition (Out of State) | $17,622 | |||
Room & Board | $16,986 | |||
Avg Net Price | $15,995 | |||
Avg Grant Aid | $8,927 | |||
% Receiving Grant Aid | 70% | |||
Admission and Academics |
||||
Acceptance Rate | 67.4% | |||
Avg High School GPA | 3.55 | |||
Admissions Standards | Average | |||
Applicant Competition | Low | |||
ACT Range | 19/26 | |||
SAT Range | 1010/1240 | |||
Application Deadline | Feb 10, 2022 | |||
Outcomes |
||||
Graduation Rate | 46% | |||
Median Earnings (After 10 years) | $59,900 | |||
Making Student Loan Payments | 73% | |||
Median Student Loan Debt | $15,000 | |||
Median Loan Payment | $155 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/