Compare St. Thomas University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with St. Thomas University.
St. Thomas University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Miami Gardens, FL | |||
Setting | Large Suburban | |||
Students | 5,601 | |||
Type | Private 4 Year | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $31,800 | |||
Tuition (Out of State) | $31,800 | |||
Room & Board | $12,360 | |||
Avg Net Price | $24,436 | |||
Avg Grant Aid | $21,705 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 59.6% | |||
Avg High School GPA | 3.24 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | Low | |||
ACT Range | 16/21 | |||
SAT Range | 910/1100 | |||
Application Deadline | Aug 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 39% | |||
Median Earnings (After 10 years) | $56,400 | |||
Making Student Loan Payments | 48% | |||
Median Student Loan Debt | $22,753 | |||
Median Loan Payment | $235 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/