Compare Saint Joseph's University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Saint Joseph's University.
Saint Joseph's University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Philadelphia, PA | |||
Setting | Large City | |||
Students | 7,589 | |||
Type | Private 4 Year | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $46,350 | |||
Tuition (Out of State) | $46,350 | |||
Room & Board | $14,840 | |||
Avg Net Price | $35,242 | |||
Avg Grant Aid | $26,134 | |||
% Receiving Grant Aid | 98% | |||
Admission and Academics |
||||
Acceptance Rate | 75% | |||
Avg High School GPA | 3.51 | |||
Admissions Standards | Difficult | |||
Applicant Competition | ||||
ACT Range | 23/29 | |||
SAT Range | 1120/1300 | |||
Application Deadline | Feb 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 76% | |||
Median Earnings (After 10 years) | $64,000 | |||
Making Student Loan Payments | 78% | |||
Median Student Loan Debt | $23,008 | |||
Median Loan Payment | $237 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/