Should I go to Saint Bonaventure University or University of Connecticut Avery Point? Compare 50+ facts and figures about the colleges to help you determine if St. Bona or University of Connecticut-Avery Point is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Fisher SHU Alfred University Le Moyne College Canisius Gannon University Niagara University UB University at Albany- SUNY Binghamton University SUNY at Geneseo SUNY College at OswegoSaint Bonaventure University | University of Connecticut Avery Point | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
St. Bona | University of Connecticut-Avery Point | ||
Location | Saint Bonaventure, NY | Groton, CT | ||
Setting | Remote Town | Midsize Suburban | ||
Enrollment | 2,603 | 474 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #502 | |||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | sbu.edu | uconn.edu | ||
Team Colors |
Costs |
St. Bona | University of Connecticut-Avery Point | ||
Tuition (In State) | $38,950 | $16,332 | ||
---|---|---|---|---|
Tuition (Out of State) | $38,950 | $39,000 | ||
Room & Board | $15,000 | $14,764 | ||
Avg Net Price | $27,659 | $9,139 | ||
Avg Grant Aid | $27,508 | $12,771 | ||
% Receiving Grant Aid | 98% | 58% |
Admission |
St. Bona | University of Connecticut-Avery Point | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,299 | 1,245 | ||
Admitted | 3,505 | 1,077 | ||
Acceptance Rate | 81.5% | 86.5% | ||
Enrolled % | 16.4% | 16.2% | ||
Avg High School GPA | 3.48 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Challenging | Moderate | ||
Applicant Competition | ||||
ACT Range | 23/30 | |||
SAT Range | 1050/1260 | 980/1210 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Jul 30, 2025 |
Academics |
St. Bona | University of Connecticut-Avery Point | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
St. Bona | University of Connecticut-Avery Point | ||
Graduation Rate | 63% | 48% | ||
Median Earnings (After 10 years) | $48,800 | $62,000 | ||
Making Student Loan Payments | 72% | 78% | ||
Median Student Loan Debt | $27,000 | $21,500 | ||
Median Loan Payment | $279 | $222 |
Diversity |
St. Bona | University of Connecticut-Avery Point | ||
---|---|---|---|---|
% Men | 9% | 2% | ||
% Women | 17% | 0% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 69% | 69% | ||
% Black | 6% | 4% | ||
% Hispanic | 7% | 10% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 2% | 0% | ||
% Unknown Race | 9% | 7% |
Students |
St. Bona | University of Connecticut-Avery Point | ||
---|---|---|---|---|
% In-State | 78% | 97% | ||
% Out-of-State | 17% | 3% | ||
Campus |
St. Bona | University of Connecticut-Avery Point | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, St. Bona or University of Connecticut-Avery Point?
Which college is harder to get into, St. Bona or University of Connecticut-Avery Point? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Connecticut-Avery Point or St. Bona .
Which is better, St. Bona or University of Connecticut-Avery Point? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Connecticut-Avery Point and St. Bona.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/