Should I go to Rutgers University New Brunswick or University of Wisconsin Madison? Compare 50+ facts and figures about the colleges to help you determine if Rutgers or Wisconsin is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Rutgers University New Brunswick | University of Wisconsin Madison | Rider University | Tarleton State University | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
Rutgers | Wisconsin | Rider University | Tarleton |
| Location | New Brunswick, NJ | Madison, WI | Lawrenceville, NJ | Stephenville, TX |
| Setting | Small City | Midsize City | Large Suburban | Remote Town |
| Enrollment | 50,617 | 49,605 | 4,083 | 15,937 |
| Type | Public 4 Year | Public 4 Year | Private 4 Year | Public 4 Year |
| National Ranking | #113 | #110 | #309 | #904 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | rutgers.edu | wisc.edu | rider.edu | tarleton.edu |
| Team Colors |
Costs |
Rutgers | Wisconsin | Rider University | Tarleton |
| Tuition (In State) | $13,674 | $9,644 | $37,700 | $4,416 |
|---|---|---|---|---|
| Tuition (Out of State) | $32,436 | $39,042 | $37,700 | $14,496 |
| Room & Board | $14,715 | $13,500 | $16,730 | $10,846 |
| Avg Net Price | $19,052 | $14,216 | $26,618 | $15,363 |
| Avg Grant Aid | $16,249 | $11,350 | $27,411 | $7,600 |
| % Receiving Grant Aid | 52% | 49% | 100% | 89% |
Admission |
Rutgers | Wisconsin | Rider University | Tarleton |
|---|---|---|---|---|
| Applied | 43,347 | 63,505 | 9,069 | 8,746 |
| Admitted | 28,326 | 27,529 | 7,201 | 8,239 |
| Acceptance Rate | 65.3% | 43.3% | 79.4% | 90.8% |
| Enrolled % | 27.1% | 28.9% | 11.2% | 37.5% |
| Avg High School GPA | 3.3 | 3.88 | 3.41 | 3.21 |
| Typical High School Grades | B+ | A- | B+ | B |
| Admissions Standards | Exceptional | Exceptional | Challenging | Very Easy |
| Applicant Competition | Low | Low | ||
| ACT Range | 28/33 | 28/32 | 22/29 | 19/24 |
| SAT Range | 1270/1480 | 1360/1510 | 1100/1310 | 960/1150 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Jan 15, 2026 | Aug 1, 2026 |
Academics |
Rutgers | Wisconsin | Rider University | Tarleton |
|---|---|---|---|---|
| Student to Faculty Ratio | 15:1 | 18:1 | 12:1 | 18:1 |
| Popular Majors |
|
|
|
|
Outcomes |
Rutgers | Wisconsin | Rider University | Tarleton |
| Graduation Rate | 77% | 82% | 63% | 39% |
| Median Earnings (After 10 years) | $66,200 | $64,800 | $53,000 | $45,500 |
| Making Student Loan Payments | 68% | 84% | 73% | 56% |
| Median Student Loan Debt | $22,215 | $22,250 | $25,750 | $19,750 |
| Median Loan Payment | $229 | $230 | $266 | $204 |
Diversity |
Rutgers | Wisconsin | Rider University | Tarleton |
|---|---|---|---|---|
| % Men | 10% | 12% | 7% | 5% |
| % Women | 18% | 14% | 14% | 9% |
| Racial Diversity | Very High | Low | Medium | Medium |
| HBCU | No | No | No | No |
| % White | 42% | 76% | 62% | 68% |
| % Black | 7% | 2% | 12% | 8% |
| % Hispanic | 13% | 5% | 12% | 18% |
| % Native American | 0% | 0% | 0% | 1% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 3% | 3% | 3% | 3% |
| % International | 7% | 8% | 3% | 0% |
| % Unknown Race | 2% | 0% | 2% | 1% |
Students |
Rutgers | Wisconsin | Rider University | Tarleton |
|---|---|---|---|---|
| % In-State | 84% | 48% | 73% | 96% |
| % Out-of-State | 8% | 44% | 25% | 3% |
Campus |
Rutgers | Wisconsin | Rider University | Tarleton |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | Yes |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | Yes | No | Yes | No |
| Daycare Facility | Yes | Yes | No | Yes |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, Rutgers or Wisconsin?
Which college is harder to get into, Rutgers or Wisconsin? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Wisconsin or Rutgers .
Which is better, Rutgers or Wisconsin? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Wisconsin and Rutgers.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/