Should I go to Richard Bland College of the College of William and Mary or Centura College Richmond Main? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Richard Bland or Centura College-Richmond Main is the better college for you.
Richard Bland College of the College of William and Mary | Centura College Richmond Main | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Petersburg, VA | Richmond, VA | ||
Setting | Rural Fringe | Large Suburban | ||
Students | 2,475 | 33 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $6,000 | $16,500 | ||
Tuition (Out of State) | $19,710 | $16,500 | ||
Room & Board | $11,284 | $7,945 | ||
Avg Net Price | $12,203 | $26,929 | ||
Avg Grant Aid | $6,857 | $6,295 | ||
% Receiving Grant Aid | 70% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | 49.6% | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $38,300 | $24,700 | ||
Making Student Loan Payments | 37% | 13% | ||
Median Student Loan Debt | $10,810 | $11,875 | ||
Median Loan Payment | $111 | $122 | ||
Learn More | Details | Details |
Which college is more expensive, Richard Bland or Centura College-Richmond Main?
Which college is harder to get into, Richard Bland or Centura College-Richmond Main? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Centura College-Richmond Main or Richard Bland .
Which is better, Richard Bland or Centura College-Richmond Main? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Centura College-Richmond Main and Richard Bland.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/