Compare Rice with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Rice.
Rice University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Houston, TX | |||
Setting | Large City | |||
Students | 7,124 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $48,330 | |||
Tuition (Out of State) | $48,330 | |||
Room & Board | $14,140 | |||
Avg Net Price | $20,335 | |||
Avg Grant Aid | $44,815 | |||
% Receiving Grant Aid | 58% | |||
Admission and Academics |
||||
Acceptance Rate | 8.7% | |||
Avg High School GPA | 3.96 | |||
Admissions Standards | Elite | |||
Applicant Competition | Extreme | |||
ACT Range | 33/35 | |||
SAT Range | 1470/1570 | |||
Application Deadline | Jan 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 92% | |||
Median Earnings (After 10 years) | $86,400 | |||
Making Student Loan Payments | 87% | |||
Median Student Loan Debt | $10,227 | |||
Median Loan Payment | $105 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/