Should I go to Renton Technical College or Spokane Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Renton Technical College or Spokane Community College is the better college for you.
Renton Technical College | Spokane Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Renton, WA | Spokane, WA | ||
Setting | Small City | Midsize City | ||
Students | 3,214 | 7,081 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $3,781 | $2,947 | ||
Tuition (Out of State) | $4,241 | $3,772 | ||
Room & Board | $11,118 | $9,780 | ||
Avg Net Price | $7,595 | $4,947 | ||
Avg Grant Aid | $7,081 | $6,630 | ||
% Receiving Grant Aid | 72% | 71% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $40,500 | $35,700 | ||
Making Student Loan Payments | 47% | 35% | ||
Median Student Loan Debt | $8,580 | $16,283 | ||
Median Loan Payment | $88 | $168 | ||
Learn More | Details | Details |
Which college is more expensive, Renton Technical College or Spokane Community College?
Which college is harder to get into, Renton Technical College or Spokane Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Spokane Community College or Renton Technical College .
Which is better, Renton Technical College or Spokane Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Spokane Community College and Renton Technical College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/