Compare Regent University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Regent University.
Regent University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Virginia Beach, VA | |||
Setting | Large City | |||
Students | 10,483 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $17,220 | |||
Tuition (Out of State) | $17,220 | |||
Room & Board | $7,220 | |||
Avg Net Price | $14,785 | |||
Avg Grant Aid | $15,046 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 50.4% | |||
Avg High School GPA | 3.4 | |||
Admissions Standards | Challenging | |||
Applicant Competition | Low | |||
ACT Range | 21/29 | |||
SAT Range | 940/1220 | |||
Application Deadline | Mar 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 33% | |||
Median Earnings (After 10 years) | $45,700 | |||
Making Student Loan Payments | 42% | |||
Median Student Loan Debt | $24,812 | |||
Median Loan Payment | $256 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/