Compare Reed with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Reed.
Frequently compared to Reed College. Click a college to add to the comparison.
Whitman College Oxy Stanford Pomona Lewis and Clark Macalester College UW-Seattle Carleton College Grinnell Kenyon University of Portland UOReed College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Reed | |||
Location | Portland, OR | |||
Setting | Large City | |||
Enrollment | 1,458 | |||
Type | Private 4 Year | |||
National Ranking | #80 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | reed.edu | |||
Team Colors |
Costs |
Reed | |||
Tuition (In State) | $66,710 | |||
---|---|---|---|---|
Tuition (Out of State) | $66,710 | |||
Room & Board | $16,820 | |||
Avg Net Price | $36,993 | |||
Avg Grant Aid | $46,317 | |||
% Receiving Grant Aid | 55% |
Admission |
Reed | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 10,045 | |||
Admitted | 2,728 | |||
Acceptance Rate | 27.2% | |||
Enrolled % | 12.9% | |||
Avg High School GPA | 4.0 | |||
Typical High School Grades | A/A+ | |||
Admissions Standards | Exceptional | |||
Applicant Competition | High | |||
ACT Range | 29/34 | |||
SAT Range | 1300/1510 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Reed | |||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | |||
Popular Majors |
|
|||
Outcomes |
Reed | |||
Graduation Rate | 80% | |||
Median Earnings (After 10 years) | $47,200 | |||
Making Student Loan Payments | 84% | |||
Median Student Loan Debt | $16,000 | |||
Median Loan Payment | $165 |
Diversity |
Reed | |||
---|---|---|---|---|
% Men | 1% | |||
% Women | 1% | |||
Racial Diversity | Medium | |||
HBCU | No | |||
% White | 60% | |||
% Black | 2% | |||
% Hispanic | 11% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 8% | |||
% International | 7% | |||
% Unknown Race | 5% |
Students |
Reed | |||
---|---|---|---|---|
% In-State | 10% | |||
% Out-of-State | 83% | |||
Campus |
Reed | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/