Compare Purdue Calumet with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Purdue Calumet.
Frequently compared to Purdue University Calumet Campus. Click to add to the comparison.
IPFW IU Northwest Purdue North Central Purdue BSU Benedictine University IU South Bend IU Manchester University UC Merced University of Minnesota-RochesterPurdue University Calumet Campus | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Purdue Calumet | |||
Location | Hammond, IN | |||
Setting | Large Suburban | |||
Enrollment | 9,194 | |||
Type | Public 4 Year | |||
National Ranking | ||||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | purduecal.edu | |||
Team Colors |
Costs |
Purdue Calumet | |||
Tuition (In State) | $6,746 | |||
---|---|---|---|---|
Tuition (Out of State) | $16,164 | |||
Room & Board | $7,560 | |||
Avg Net Price | $10,908 | |||
Avg Grant Aid | $5,703 | |||
% Receiving Grant Aid | 58% |
Admission |
Purdue Calumet | |||
---|---|---|---|---|
Applied | 2,810 | |||
Admitted | 1,649 | |||
Acceptance Rate | 58.7% | |||
Enrolled % | 54% | |||
Avg High School GPA | 3.19 | |||
Typical High School Grades | B | |||
Admissions Standards | Easy | |||
Applicant Competition | Low | |||
ACT Range | 18/24 | |||
SAT Range | 940/1140 | |||
Submit Test Scores | Required | |||
Application Deadline | May 1, 2023 |
Academics |
Purdue Calumet | |||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | |||
Popular Majors |
|
|||
Outcomes |
Purdue Calumet | |||
Graduation Rate | 28% | |||
Median Earnings (After 10 years) | $42,500 | |||
Making Student Loan Payments | 38% | |||
Median Student Loan Debt | $20,908 | |||
Median Loan Payment | $216 |
Diversity |
Purdue Calumet | |||
---|---|---|---|---|
% Men | 0% | |||
% Women | 0% | |||
Racial Diversity | High | |||
HBCU | No | |||
% White | 55% | |||
% Black | 13% | |||
% Hispanic | 19% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 6% | |||
% Unknown Race | 2% |
Students |
Purdue Calumet | |||
---|---|---|---|---|
% In-State | - | |||
% Out-of-State | - | |||
Campus |
Purdue Calumet | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | No | |||
Weekend/Evening Classes | No | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/