Should I go to Pulaski Technical College or Southern Arkansas University Tech? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Pulaski Technical College or SAUT is the better college for you.
Pulaski Technical College | Southern Arkansas University Tech | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | North Little Rock, AR | Camden, AR | ||
Setting | Small City | Rural Fringe | ||
Students | 4,531 | 1,082 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,020 | $3,240 | ||
Tuition (Out of State) | $5,250 | $4,680 | ||
Room & Board | $8,532 | $5,972 | ||
Avg Net Price | $11,667 | $10,375 | ||
Avg Grant Aid | $4,854 | $8,495 | ||
% Receiving Grant Aid | 88% | 74% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $30,900 | $30,200 | ||
Making Student Loan Payments | 32% | 35% | ||
Median Student Loan Debt | $16,632 | $5,500 | ||
Median Loan Payment | $171 | $56 | ||
Learn More | Details | Details |
Which college is more expensive, Pulaski Technical College or SAUT?
Which college is harder to get into, Pulaski Technical College or SAUT? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SAUT or Pulaski Technical College .
Which is better, Pulaski Technical College or SAUT? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SAUT and Pulaski Technical College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/