Should I go to Pulaski Technical College or Bryan University? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Pulaski Technical College or Bryan University is the better college for you.
Pulaski Technical College | Bryan University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | North Little Rock, AR | Rogers, AR | ||
Setting | Small City | Small City | ||
Students | 4,531 | 56 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $4,020 | $13,810 | ||
Tuition (Out of State) | $5,250 | $13,810 | ||
Room & Board | $8,532 | $5,775 | ||
Avg Net Price | $11,667 | $18,087 | ||
Avg Grant Aid | $4,854 | $6,383 | ||
% Receiving Grant Aid | 88% | 93% | ||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $30,900 | $27,900 | ||
Making Student Loan Payments | 32% | 21% | ||
Median Student Loan Debt | $16,632 | $23,697 | ||
Median Loan Payment | $171 | $245 | ||
Learn More | Details | Details |
Which college is more expensive, Pulaski Technical College or Bryan University?
Which college is harder to get into, Pulaski Technical College or Bryan University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bryan University or Pulaski Technical College .
Which is better, Pulaski Technical College or Bryan University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bryan University and Pulaski Technical College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/