Should I go to Pulaski Technical College or Arkansas State University Newport? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Pulaski Technical College or ASUN is the better college for you.
Pulaski Technical College | Arkansas State University Newport | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | North Little Rock, AR | Newport, AR | ||
Setting | Small City | Distant Rural | ||
Students | 4,531 | 2,270 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,020 | $2,448 | ||
Tuition (Out of State) | $5,250 | $3,840 | ||
Room & Board | $8,532 | $8,392 | ||
Avg Net Price | $11,667 | $8,373 | ||
Avg Grant Aid | $4,854 | $4,939 | ||
% Receiving Grant Aid | 88% | 79% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $30,900 | N/A | ||
Making Student Loan Payments | 32% | - | ||
Median Student Loan Debt | $16,632 | $5,500 | ||
Median Loan Payment | $171 | $56 | ||
Learn More | Details | Details |
Which college is more expensive, Pulaski Technical College or ASUN?
Which college is harder to get into, Pulaski Technical College or ASUN? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between ASUN or Pulaski Technical College .
Which is better, Pulaski Technical College or ASUN? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between ASUN and Pulaski Technical College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/