Compare Princeton with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Princeton.
Princeton University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Princeton, NJ | |||
Setting | Large Suburban | |||
Students | 8,374 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $51,870 | |||
Tuition (Out of State) | $51,870 | |||
Room & Board | $17,150 | |||
Avg Net Price | $18,712 | |||
Avg Grant Aid | $52,188 | |||
% Receiving Grant Aid | 62% | |||
Admission and Academics |
||||
Acceptance Rate | 5.8% | |||
Avg High School GPA | 3.87 | |||
Admissions Standards | Elite | |||
Applicant Competition | Extreme | |||
ACT Range | 33/35 | |||
SAT Range | 1460/1570 | |||
Application Deadline | Jan 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 96% | |||
Median Earnings (After 10 years) | $113,900 | |||
Making Student Loan Payments | 83% | |||
Median Student Loan Debt | $7,500 | |||
Median Loan Payment | $77 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/