Compare Presentation College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Presentation College.
Frequently compared to Presentation College. Click a college to add to the comparison.
Notre Dame CollegePresentation College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Presentation College | |||
Location | Aberdeen, SD | |||
Setting | Remote Town | |||
Enrollment | 625 | |||
Type | Private 4 Year | |||
National Ranking | ||||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Website | presentation.edu | |||
Team Colors |
Costs |
Presentation College | |||
Tuition (In State) | $20,995 | |||
---|---|---|---|---|
Tuition (Out of State) | $20,995 | |||
Room & Board | $10,128 | |||
Avg Net Price | $22,159 | |||
Avg Grant Aid | $13,255 | |||
% Receiving Grant Aid | 100% |
Admission |
Presentation College | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 383 | |||
Admitted | 357 | |||
Acceptance Rate | 93.2% | |||
Enrolled % | 24.6% | |||
Avg High School GPA | 3.07 | |||
Typical High School Grades | B | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | ||||
ACT Range | 17/22 | |||
SAT Range | 965/1105 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | May 1, 2023 |
Academics |
Presentation College | |||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | |||
Popular Majors |
|
|||
Outcomes |
Presentation College | |||
Graduation Rate | 37% | |||
Median Earnings (After 10 years) | $36,400 | |||
Making Student Loan Payments | 64% | |||
Median Student Loan Debt | $26,250 | |||
Median Loan Payment | $271 |
Diversity |
Presentation College | |||
---|---|---|---|---|
% Men | 36% | |||
% Women | 64% | |||
Racial Diversity | Medium | |||
HBCU | No | |||
% White | 68% | |||
% Black | 16% | |||
% Hispanic | 6% | |||
% Native American | 2% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 0% | |||
% International | 1% | |||
% Unknown Race | 6% |
Students |
Presentation College | |||
---|---|---|---|---|
% In-State | 22% | |||
% Out-of-State | 64% | |||
Campus |
Presentation College | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/